Platform Fees
Discover the essentials of platform fees and contract addresses in this chapter. Learn about transaction and service fees, how they support the platform, and explore key contract addresses for secure.
Credit Price | Credits | Solution | Charged Fees |
---|---|---|---|
Free | No Credits | DEX Swaps | 0,5% |
$30 | 1 Credit | Locks & Vesting | $30 |
$60 | 2 Credit | Simple Token | $50 |
$90 | 3 Credit | Tax Token | $80 |
$120 | 4 Credit | Reflection Token | $120 |
$150 | 5 Credit | Free Style Token | $150 |
$300 | 10 Credit | On-Chain Sale | 300 + 5% Comission |
$750 | 25 Credit | On-Chain Sale | 700 + 7% Comission |
Credit Bundles
𝐂𝐫𝐞𝐝𝐢𝐭 𝐁𝐮𝐧𝐝𝐥𝐞 | 𝐏𝐫𝐢𝐜𝐞 𝐩𝐞𝐫 𝐂𝐫𝐞𝐝𝐢𝐭 | 𝐓𝐨𝐭𝐚𝐥 𝐏𝐫𝐢𝐜𝐞 |
---|---|---|
10 | $27 | $270 |
25 | $26 | $638 |
50 | $23 | $1 125 |
100 | $18 | $1 800 |
200 | $15 | $3 000 |
Note: Custom Audits start from $300 and KYC Procedure Cost 90$ per founder.
Last updated